Ball System
How Points Are Earned in Fantasy Cricket
In our fantasy cricket league, points are awarded based on real match performances. Here’s the complete breakdown:
Category | Action | Points |
---|---|---|
Batting | Run | +2 |
Four | +1 | |
Six | +3 | |
50 | +5 | |
100 | +12 | |
200 | +16 | |
Duck | -2 | |
Golden Duck | -3 | |
High SR | +2 | |
Low SR | -1 | |
Bowling | Wicket | +15 |
Maiden | +2 | |
Dot Ball | +1 | |
Good ER | +1 | |
Poor ER | -1 | |
Hat-trick | +19 | |
5 Wickets | +15 | |
Fielding | Catch | +6 |
Run Out | +8 | |
Stumping | +5 | |
Direct Hit | +3 | |
Drop | -1 | |
Match | MOTM | +13 |
Captain | +4 | |
Vice Captain | +2 | |
Win | +5 | |
Draw | +3 |
Choose your players wisely!